Focusun 10T slurry ice machine
Description of product:
Daily capacity: 10T
Voltage: 380V/3P/50hz
Cooling way: air cooling/water cooling
Refrigerant: R22/R404a/R507
Ice making medium: brine/sea water
Container: 20ft
Slurry ice feature: Semi-liquid form, extremely controllable, 100% encase the object to be cooled
Application area: Seafood, aquatic product preservation, fishing, supermarket ice, food processing industry


Features:
- Use stainless steel 316in all contact areas which meets all food processing standards;
- Low brine concentration ice making(freshwater ice making minimum salt 3.2%);
- 360 degree compact package of cooling bodies without dead ends, instant cooling evenly;
- Salt water or ice water can be used directly. Apply to any working condition.
Technical parameters:
| Subject | Unit | Technical parameter | |
|---|---|---|---|
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A or R507 | ||
| Capacity | Kg/day | 10000 | |
| Cooling way | Water cooling | ||
| Temperature | Ambient temperature | ℃ | 33 |
| Water inlet temperature | ℃ | 25 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 60.6 | |
| Total running power | Kw | 30.36 | |
| Compressor COP/EER | Kw/kw | 2 | |
| Horse power | Hp | 25 | |
| Operating power | Total running power | Kw | 34.31 |
| Installment power | Kw | 42 | |
| Operating power of reducer | Kw | 0.75 | |
| Operating power of cold water pump | Kw | 0.25 | |
| Operating power of cold water pump | Kw | 2.2 | |
| Fan of cooling tower | Kw | 0.75 | |
| Dimension | Size of ice maker | (L×W×H)(mm) | 1000×1000×1800 |
| Size of cooling tower | (O.D.×H)(mm) | Φ1580×2205 | |
| Size of water feeding pipes of cooling tower | 3/4" | ||
| Size of cooling water pipes | 2-1/2" | ||
| Size of water feeding pipes of cooling tower | 3/4" | ||
| Size of ice outlet | mm | Φ922 | |
| Weight of unit | Operating weight of slurry ice machine | Kg | 1500 |
| Operating weight of cooling tower | Kg | 540 | |
| Water supply pressure requirement | Bar | 3.5 | |









