Focusun 2T plate ice machine
Description of product:
Daily capacity: 2T
Voltage: 380V/3P/50hz
Cooling way: air cooling/water cooling
Refrigerant: R22/R404a
Plate ice size: about 40×40mm~80×80mm in size, and 10 mm~15mm in thickness, the maximum gauge being 25mm
Plate ice feature: Plate ice is a kind of thick and transparent ice which has good air permeability and a long shelf life.
Application fields: Plate ice is usually used for ice storage systems and is also applied to concrete mixing plants, chemical plants, mines, fresh vegetables, fishing and aquatic insulation.

Features:
- By using water and heat Fluorine, the whole ice off process only needs 120 seconds;
- After deicing water, use low temperature water for ice making, saving energy and increasing ice production;
- The deicing water is heated by exhaust waste heat, and the temperature is controlled to ensure the stability of deicing and ice making;
- It conforms to the sanitary security requirements by adopting stainless steel SUS304, aluminum alloy plate chip evaporator.

Technical parameters:
| Subject | Unit | Technical parameter | |
|---|---|---|---|
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A | ||
| Capacity | Kg/day | 2000 | |
| Temperature | Ambient temperature | ℃ | 35 |
| Water inlet temperature | ℃ | 20 | |
| Operating power | Operating power of cutter | Kw | 0.55 |
| Operating power of cold water pump | Kw | 0.55 | |
| Warm water pump | Kw | 0.37 | |
| Total running power | Kw | 9.92 | |
| Installment power | Kw | 12 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 14.38 | |
| Operating power | Kw | 7.65 | |
| Compressor COP/EER | Kw/kw | 1.88 | |
| Horse power | Hp | 10 | |
| Condenser | Fan power | Kw | 0.8 |
| Cooling way | Air cooling | ||
| Installment | Internally installed | ||
| Dimension | Size of ice maker | (L×W×H)(mm) | 2200×1600×2000 |
| Size of condenser | (L×W×H)(mm) | -- | |
| Size of water feeding pipe | 1/2" | ||
| Operating weight | Operating weight of plate ice maker | Kg | 1200 |
| Operating weight of condenser | Kg | -- | |
| Water supply pressure requirement | Bar | 1 | |









