Focusun 2T fresh water flake ice machine
Description of product:
Daily capacity: 2T
Voltage: 380V/3P/50hz
Cooling way: air cooling/water cooling
Refrigerant: R22/R404a
Water source: fresh water
Flake ice features: The thin ice has advantages of large contact area and fast cooling speed, is easy to crush and mold.
Application: Supermarket fresh table display preservation; meat processing industry; food processing industry; aquatic product processing industry.


Technical parameters:
| Subject | Unit | Technical parameter | |
|---|---|---|---|
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A | ||
| Temperature | Ambient temperature | ℃ | 35 |
| Water inlet temperature | ℃ | 20 | |
| Operating power | Total running power | Kw | 7.28 |
| Operating power of reducer | Kw | 0.37 | |
| Operating power of cold water pump | Kw | 0.03 | |
| Capacity/stock | Capacity | 2000 | |
| Capacity of ice bin | Kg | 900 | |
| Compressor | Manufacturer | Maneurop | |
| Refrigeration capacity | Kw | 11.5 | |
| Operating power | Kw | 6.18 | |
| Compressor COP/EER | Kw/kw | 1.86 | |
| Horse power | Hp | 8 | |
| Condenser | Fan power | Kw | 0.35×2sets |
| Cooling way | Air cooling | ||
| Dimension | Size of ice maker | (L×W×H)(mm) | 1560×1200×960 |
| Size of ice bin | (L×W×H)(mm) | 1550×1250×950 | |
| Size of water feeding pipe | 1/2" | ||
| Weight of unit | Operating weight of flake ice maker | Kg | 480 |
| Operating weight of ice bin | Kg | 1000 | |
| Water supply pressure requirement | Bar | 1 | |









