Focusun 15T fresh water flake ice machine
Description of product:
Daily capacity: 15T
Voltage: 380V/3P/50hz
Cooling way: air cooling/water cooling/evaporative cooling
Refrigerant: R22/R404a
Water source: fresh water
Container: 20ft
Flake ice features: The thin ice has advantages of large contact area and fast cooling speed, is easy to crush and mold.
Application: Supermarket fresh table display preservation; meat processing industry; food processing industry; aquatic product processing industry.


Features:
- Flake ice is dry, not easy to agglomerate, and has good fluidity;
- Two types of cooling methods, air-cooled and water-cooled, can be selected to meet different needs of customers;
- It is easy to install on site, only need to provide water source and power supply;
- All equipment is mounted on a steel frame for easy transportation.
Technical parameters:
| Subject | Unit | Technical parameter | |
|---|---|---|---|
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A | ||
| Capacity | Kg/day | 15000 | |
| Cooling way | Water cooling | ||
| Temperature | Ambient temperature | ℃ | 35 |
| Water inlet temperature | ℃ | 20 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 83.8 | |
| Total running power | Kw | 44 | |
| Compressor COP/EER | Kw/kw | 1.9 | |
| Horse power | Hp | 40×2sets | |
| Operating power | Total running power | Kw | 49.35 |
| Installment power | Kw | 60 | |
| Operating power of reducer | Kw | 1.5 | |
| Operating power of cold water pump | Kw | 0.55 | |
| Cooling water pump | Kw | 2.2 | |
| Fan of cooling tower | Kw | 1.1 | |
| Dimension | Size of ice maker | (L×W×H)(mm) | 4000×1850×2400 |
| Size of cooling tower | (O.D.×H)(mm) | Φ2000×2410 | |
| Size of water feeding pipes of cooling tower | 3/4" | ||
| Size of cooling water pipes | 2-1/2" | ||
| Size of water feeding pipe | 3/4" | ||
| Size of ice outlet | mm | Φ1280 | |
| Weight of unit | Operating weight of flake ice maker | Kg | 3200 |
| Operating weight of cooling tower | Kg | 670 | |
| Water supply pressure requirement | Bar | 1.5 | |









