Focusun 3T industrial cube ice machine
Description of product:
Daily capacity: 3T
Voltage: 380V/3P/50hz
Cooling way: air cooling/water cooling
Refrigerant: R22/R404a
Cube ice size: 22*22*22mm or 28*28*22mm
Cube ice features: Cube ice is thick and transparent with long storage period. It isn't likely to melt in a short time.
Application: Daily eating, keeping vegetable and seafood fresh, laboratory and medical applications, etc.


Features:
-
Using hot fluorine deicing method, the deicing speed is fast, and the whole deicing process only takes 150-180 seconds;
Increase the deicing and drainage function, and instantly drain the remaining water in the cold water tank when removing ice, making the ice more clean and transparent;
The evaporator tube is made of stainless steel SUS304, which is completely suitable for food hygiene requirements.
Technical parameters:
| Subject | Unit | Technical parameter | |
|---|---|---|---|
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A | ||
| Capacity | Kg/day | 3000 | |
| Temperature | Ambient temperature | ℃ | 35 |
| Water inlet temperature | ℃ | 20 | |
| Operating power | Total running power | Kw | 11.01 |
| Installment power | Kw | 13.5 | |
| Operating power of cutter | Kw | 0.37 | |
| Operating power of cold water pump | Kw | 0.55 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 24.5 | |
| Operating power | Kw | 8.89 | |
| Compressor COP/EER | Kw/kw | 2.76 | |
| Horse power | Hp | 15 | |
| Condenser | Fan power | Kw | 1.2 |
| Cooling way | Air cooling | ||
| Dimension | Size of ice maker | (L×W×H)(mm) | 1700×920×2000 |
| Size of condenser | (L×W×H)(mm) | 1400×1200×1350 | |
| Size of water feeding pipe | 1/2" | ||
| Weight of unit | Operating weight of cube ice maker | Kg | 1250 |
| Operating weight of condenser | Kg | 125 | |
| Water supply pressure requirement | Bar | 1 | |









