Focusun 20T industrial cube ice machine
Description of product:
Daily capacity: 20T
Voltage: 380V/3P/50hz
Cooling way: air cooling/water cooling/evaporative cooling
Refrigerant: R22/R404a
Cube ice size: 22*22*22mm or 28*28*22mm
Cube ice features: Cube ice is thick and transparent with long storage period. It isn't likely to melt in a short time.
Application: Daily eating, keeping vegetable and seafood fresh, laboratory and medical applications, etc.


Features:
-
Using hot fluorine deicing method, the deicing speed is fast, and the whole deicing process only takes 150-180 seconds;
Increase the deicing and drainage function, and instantly drain the remaining water in the cold water tank when removing ice, making the ice more clean and transparent;
The evaporator tube is made of stainless steel SUS304, which is completely suitable for food hygiene requirements.
Technical parameters:
| Subject | Unit | Technical parameter | |
|---|---|---|---|
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A | ||
| Capacity | Kg/day | 20000 | |
| Temperature | Ambient temperature | ℃ | 35 |
| Water inlet temperature | ℃ | 20 | |
| Operating power | Total running power | Kw | 68.5 |
| Installment power | Kw | 85 | |
| Operating power of cutter | Kw | 1.5 | |
| Operating power of cold water pump | Kw | 2.2 | |
| Fan motor of cooling tower | Kw | 1.5 | |
| Operating power of cold water pump | Kw | 3.7 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 148.6 | |
| Operating power | Kw | 59.6 | |
| Compressor COP/EER | Kw/kw | 2.5 | |
| Horse power | Hp | 50×2 | |
| Cooling way | Water cooling | ||
| Dimension | Size of ice maker | (L×W×H)(mm) | Unit:2200×2000×1800 |
| Evaporator:1350×1350×4600 | |||
| Size of cooling tower | (O.D.×H)(mm) | Φ2175×2565 | |
| Size of liquid pipe of cooling tower | 3/4" | ||
| Size of cooling water pipe | 2-1/2" | ||
| Size of water inlet pipe of ice maker | 1" | ||
| Size of ice outlet | mm | 400×300 | |
| Weight of unit | Operating weight of cube ice maker | Kg | Unit:2260 |
| Evaporator:3650 | |||
| Operating weight of cooling tower | Kg | 1120 | |
| Water supply pressure requirement | Bar | 1.5 | |









