Focusun 5T direct refrigeration block ice machine
Description of product:
Daily capacity: 5T
Ice weight: 5,10kg
Voltage: 380V/3P/50hz
Electrical consumption: 67KWH/T
Cooling way: air cooling/water cooling
Refrigerant: R22/R404a
Containerized style: 20ft
Features: edible, meet food standards





Technical parameters:
| Subject | Unit | Technical parameter | |
|---|---|---|---|
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A | ||
| Capacity | Kg/day | 5000 | |
| Cooling way | Water cooling | ||
| Temperature | Ambient temperature | ℃ | 35 |
| Water inlet temperature | ℃ | 20 | |
| Operating power | Total running power | Kw | 20.9 |
| Installment power | Kw | 25 | |
| Cooling tower fan | Kw | 0.55 | |
| Cooling water pump | Kw | 1.5 | |
| Operating power of cold water pump | Kw | 0.55 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 43.3 | |
| Operating power | Kw | 17.99 | |
| Compressor COP/EER | Kw/kw | 2.41 | |
| Horse power | Hp | 25 | |
| Working time | Ice making time | h | 7.5 |
| Ice falling off time | h | 0.5 | |
| Dimension | Weight of block ice | Kg/block | 50 |
| Size of block ice | (L×W×H)(mm) | 480×160×700 | |
| Size of unit modular | (L×W×H)(mm) | 1400×1000×1250 | |
| Number of evaporator | 1 PC | ||
| Size of evaporator modular | (L×W×H)(mm) | 4800×1000×2200 | |
| Size of cooling tower | (O.D×H)(mm) | Ф1380×2170 | |
| Size of water feeding pipe of cooling tower | 1/2” | ||
| Size of cooling water pipes | 2” | ||
| Size of water feeding pipe | 1-1/4” | ||
| Operating weight | Unit | Kg | 960 |
| Evaporator | Kg | 2860 | |
| Cooling tower | Kg | 460 | |
| Water supply pressure requirement | Bar | 1 | |









