Focusun 3T direct refrigeration block ice machine
Description of product:
Daily capacity: 3T
Ice weight: 10,15,20,25kg
Voltage: 380V/3P/50hz
Electrical consumption: 67KWH/T
Cooling way: air cooling/water cooling
Refrigerant: R22/R404a
Containerized style: 20ft
Features: edible, meet food standards


Technical parameters:
| Subject | Unit | Technical parameter | |
|---|---|---|---|
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A | ||
| Capacity | Kg/day | 3000 | |
| Temperature | Ambient temperature | ℃ | 35 |
| Water inlet temperature | ℃ | 20 | |
| Operating power | Total running power | Kw | 11.52 |
| Installment power | Kw | 14 | |
| Operating power of cold water pump | Kw | 0.35 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 21.4 | |
| Operating power | Kw | 9.52 | |
| Compressor COP/EER | Kw/kw | 2.25 | |
| Horse power | Hp | 20 | |
| Condenser | Fan power | Kw | 1.65 |
| Cooling way | Air cooling | ||
| Working time | Ice making time | h | 7.5 |
| Ice falling off time | h | 0.5 | |
| Dimension | Weight of each block | Kg/block | 25 |
| Size of block ice | (L×W×H)(mm) | 315×125×700 | |
| Size of ice maker | (L×W×H)(mm) | 3600×1400×2200 | |
| Size of water feeding pipe | 3/4" | ||
| Operating weight of block ice maker | Kg | 2180 | |
| Water supply pressure requirement | Bar | 1 | |









