Focusun 25T direct refrigeration block ice machine
Description of product:
Daily capacity: 25T
Ice weight: 25, 50kg
Voltage: 380V/3P/50hz
Electrical consumption: 67KWH/T
Cooling way: air cooling/water cooling/evaporative cooling
Refrigerant: R22/R404a
Containerized style: no
Features: edible, meet food standards





Technical parameters:
| Subject | Unit | Technical parameter | |
|---|---|---|---|
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 orR404A | ||
| Capacity | Kg/day | 25000 | |
| Cooling way | Water cooling | ||
| Temperature | Ambient temperature | ℃ | 35 |
| Water inlet temperature | ℃ | 20 | |
| Operating power | Total running power | Kw | 94.05 |
| Installment power | Kw | 120 | |
| Cooling tower fan | Kw | 2.2 | |
| Cooling water pump | Kw | 7.5 | |
| Operating power of cold water pump | Kw | 0.75 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 199.2 | |
| Operating power | Kw | 83.6 | |
| Compressor COP/EER | Kw/kw | 2.38 | |
| Horse power | Hp | 30×4sets | |
| Working time | Ice making time | h | 7.5 |
| Ice falling off time | h | 0.5 | |
| Dimension | Weight of block ice | Kg/block | 50 |
| Size of block ice | (L×W×H)(mm) | 480×160×700 | |
| Size of unit modular | (L×W×H)(mm) | 3200×1800×2200 | |
| Number of evaporator | 5PC | ||
| Size of evaporator modular | (L×W×H)(mm) | 4800×1000×2200 | |
| Size of cooling tower | (O.D.×H)(mm) | Ф3050×2780 | |
| Size of water feeding pipe of cooling tower | 1” | ||
| Size of cooling water pipes | 5” | ||
| Size of water feeding pipe | 1-1/4” | ||
| Operating weight | Unit | Kg | 3260 |
| Evaporator | Kg | 2860 | |
| Cooling tower | Kg | 1630 | |
| Water supply pressure requirement | Bar | 1 | |









