Focusun 0.5T direct refrigeration block ice machine
Description of product:
Daily capacity: 0.5T
Ice weight: 5, 10kg
Voltage: 380V/3P/50hz
Electrical consumption: 67KWH/T
Cooling way: air cooling/water cooling
Refrigerant: R22/R404a
Containerized style: 20ft
Features: edible, meet food standards


Technical parameters:
| Subject | Unit | Technical parameter | |
|---|---|---|---|
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A | ||
| Capacity | Kg/day | 540 | |
| Temperature | Ambient temperature | ℃ | 35 |
| Water inlet temperature | ℃ | 20 | |
| Operating power | Total running power | Kw | 2.055 |
| Installment power | Kw | 2.5 | |
| Operating power of cold water pump | Kw | 0.09 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 3.77 | |
| Operating power | Kw | 1.98 | |
| Compressor COP/EER | Kw/kw | 1.91 | |
| Horse power | Hp | 3 | |
| Condenser | Fan power | Kw | 0.35 |
| Cooling way | Air cooling | ||
| Working time | Ice making time | h | 7.5 |
| Ice falling off time | h | 0.5 | |
| Dimension | Weight of block ice | Kg/block | 15 |
| Size of ice maker | (L×W×H)(mm) | 185×125×700 | |
| Size of ice maker | (L×W×H)(mm) | 1500×800×1800 | |
| Size of water feeding pipe | 3/4" | ||
| Operating weight of block ice maker | Kg | 560 | |
| Water supply pressure requirement | Bar | 1 | |









