Focusun 25T brine block ice machine
Description of product:
Daily capacity: 25T
Ice weight: 25, 50kg
Voltage: 380V/3P/50hz
Electrical consumption: 85KWH/T
Cooling way: air cooling/water cooling/evaporative cooling
Refrigerant: R22/R404a
Containerized style: no
Features: inedible and used for normal refrigeration

Features:
- The stainless steel part between the brine water and the brine tank highly resists rust and it works well in a cold condition.
- For ice bucket, stainless steel 304 and galvanized steel are available according to the request of client.
- Ti pipe is used as evaporative coil to improve the heat transfer effect, and its stainlessness, anti-corrosion can guarantee the long service time.
- Humanized design guarantee the ice-thawing efficiency.
- Heated by hot gas discharges from the compressor so that it is more energy-saving and suitable for low water temperature.
- Overall modular equipment is easy to transport, move and install on site.

Technical parameters:
| Subject | Unit | Technical parameter | ||
|---|---|---|---|---|
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | ||
| Refrigerant | R22 or R404A | |||
| Capacity | Kg/day | 25000 | ||
| Temperature | Ambient temperature | ℃ | 35 | |
| Water inlet temperature | ℃ | 20 | ||
| Operating power | Total running power | Kw | 98.8 | |
| Installment power | Kw | 120 | ||
| Operating power of cold water pump | Kw | 7.5 | ||
| Compressor | Manufacturer | Bitzer | ||
| Refrigeration capacity | Kw | 199.2 | ||
| Operating power | Kw | 83.6 | ||
| Compressor COP/EER | Kw/kw | 2.38 | ||
| Horse power | Hp | 30×4 | ||
| Condenser | power | Kw | 9.7 | |
| Cooling way | Water cooling | |||
| Working time | Ice making time | h | 7.5 | |
| Ice doffing time | h | 0.5 | ||
| Dimension | Weight of each block | Kg/block | 50 | |
| Size of block ice | (L×W×H)(mm) | 480×160×700 | ||
| Size of cooling tower | (L×W×H)(mm) | Ф3050×2780mm | ||
| Size of water feeding pipe | 1-1/4" | |||
| Operating weight of cooling tower | Kg | 1630 | ||
| Water supply pressure requirement | Bar | 1 | ||









